Sale!

Caps, Hats & Beanies | Lyle & Scott Golf 5-Panel Cap Light Navy

 51.00  21.00

Size Guides

TOPS - LONG / SHORT SLEEVED

Size Chest Length Neck Long Sleeve Short Sleeve
XS 89 - 93cm / 35 - 36.5" 68cm / 27" 36cm / 14" 64cm / 25" 20cm / 8"
S 94 - 99cm / 37 - 39" 70cm / 27.5" 37cm / 14.5" 65cm / 25.5" 21cm / 8.2"
M 100 - 105cm / 39.3 - 41.3" 72cm / 28.5" 38cm / 15" 66cm / 26" 22cm / 8.6"
L 106 - 110cm / 41.7 - 43.2" 74cm / 29" 39cm / 15.3" 67cm / 26.5" 23cm / 9"
XL 111 - 116cm / 43.7 - 45.6" 76cm / 30" 40cm / 15.7" 68cm / 27" 24cm / 9.5"
XXL 117 - 122cm / 46 - 48" 78cm / 30.8" 41cm / 16" 69cm / 27.5" 25cm / 9.8"

JACKETS & COATS

Size Chest Length Neck Sleeve
XS 89 - 93cm / 35" - 36.5" 69cm / 27" 36cm / 14" 66cm / 26"
S 94 - 99cm / 37 - 39" 71cm / 27.5" 37cm / 14.5" 67cm / 26.5"
M 100 - 105cm / 39.3 - 41.3" 73cm / 28.5" 38cm / 15" 68cm / 26.7"
L 106 - 110cm / 41.7 - 43.2" 75cm / 29" 39cm / 15.3" 69cm / 27.2"
XL 111 - 116cm / 43.7 - 45.6" 77cm / 30" 40cm / 15.7" 70cm / 27.5"
XXL 117 - 122cm / 46 - 48" 79cm / 30.8" 41cm / 16" 71cm / 28"

JEANS / CHINOS

Size Waist Length (30") Length (32") Length (34") Thigh Rise
28" 74 - 77cm / 29 - 30.5" 76cm 81cm 86cm 54cm / 21.2" 52cm / 20.5"
30" 79 - 82cm / 31 - 32" 76cm 81cm 86cm 57cm / 22.5" 54cm / 21.2"
32" 84 - 87cm / 33 - 34" 76cm 81cm 86cm 60cm / 23.8" 56cm / 22"
34" 89 - 92cm / 35 - 36" 76cm 81cm 86cm 63cm / 24.7" 58cm / 23"
36" 94 - 97cm / 37 - 38" 76cm 81cm 86cm 66cm / 26" 60cm / 23.5"
38" 99 - 102cm / 39 - 40" 76cm 81cm 86cm 69cm / 27.2" 62cm / 24.5"

BOTTOMS

Size Waist Leg Length Shorts Length Thigh Rise
XS 71 - 76cm / 28 - 30" 77cm / 30" 22cm / 9" 54cm / 21" 61cm / 24"
S 77 - 81cm / 30 - 32" 77cm / 30" 22cm / 9" 57cm / 22.5" 63cm / 25"
M 82 - 86cm / 32 - 34" 77cm / 30" 22cm / 9" 60cm / 23.5" 65cm / 25.5"
L 87 - 91cm / 34 - 36" 77cm / 30" 22cm / 9" 63cm / 25" 67cm / 26.5"
XL 92 - 96cm / 36 - 38" 77cm / 30" 22cm / 9" 66cm / 26" 69cm / 27"
XXL 97 - 101cm / 38 - 40" 77cm / 30" 22cm / 9" 69cm / 27" 71cm / 28"

FOOTWEAR

Size (UK) EU US
6 40 7
7 41 8
8 42 9
9 43 10
10 44 11
11 45 12
12 46 13

TALL RANGE - TOPS (LONG / SHORT SLEEVED)

Size Chest Length Neck Long Sleeve Short Sleeve
XS 89 - 93cm / 35 - 36.5" 74cm / 29" 36cm / 14" 67cm / 26.4" 22cm / 8.6"
S 94 - 99cm / 37 - 39" 76cm / 30" 37cm / 14.5" 68cm / 26.7" 23cm / 9"
M 100 - 105cm / 39.3 - 41.3" 78cm / 30.7" 38cm / 15" 69cm / 27.2" 24cm / 9.5"
L 106 - 110cm / 41.7 - 43.2" 80cm / 31.5" 39cm / 15.3" 70cm / 27.5" 25cm / 9.8"
XL 111 - 116cm / 43.7 - 45.6" 82cm / 32.3" 40cm / 15.7" 71cm / 28" 26cm / 10.2"
XXL 117 - 122cm / 46 - 48" 84cm / 33" 41cm / 16" 72cm / 28.4" 27cm / 10.5"

PLUS-SIZE RANGE - TOPS (LONG / SHORT SLEEVED)

Size Chest Length Neck Long Sleeve Short Sleeve
1XL 133cm / 52" 78cm / 30.7" 41cm / 16.2" 68cm / 26.7" 26cm / 10"
2XL 143cm / 56" 80cm / 31.5" 42cm / 16.5" 69cm / 27" 27cm / 10.5"
3XL 153cm / 60" 82cm / 32.2" 43cm / 16.9" 70cm / 27.5" 28cm / 11"
4XL 163cm / 64" 84cm / 33" 44cm / 17.3" 71cm / 28" 29cm / 11.5"
5XL 173cm / 68" 86cm / 33.8" 45cm / 17.7" 72cm / 28.5" 30cm / 12"

PLUS-SIZE RANGE - JACKETS

Size Length Neck Sleeve Chest
1XL 79cm / 31" 36cm / 14" 68cm / 26.7" 133cm / 52.3"
2XL 81cm / 32" 37cm / 14.5" 69cm / 27" 143cm / 56.2"
3XL 83cm / 32.5" 38cm / 15" 70cm / 27.5" 153cm / 60.2"
4XL 85cm / 33.5" 39cm / 15.3" 71cm / 28" 163cm / 64"
5XL 87cm / 34" 40cm / 15.7" 72cm / 28.5" 173cm / 68"

PLUS-SIZE RANGE - JEANS / CHINOS

Size Waist Length (30") Length (32") Length (34") Thigh Rise
40" 107 - 111cm 76cm 81cm 86cm 71cm / 28" 65cm / 25.5"
42" 112 - 116cm 76cm 81cm 86cm 73.5cm / 29" 67cm / 26.5"
44" 117 - 121cm 76cm 81cm 86cm 76cm / 30" 69cm / 27"
46" 122 - 126cm 76cm 81cm 86cm 78.5cm / 31" 71cm / 28"
48" 127 - 131cm 76cm 81cm 86cm 81cm / 32" 73cm / 28.5"

BOYS RANGE

Size Height Chest Waist
12M 80cm - -
18M 86cm - -
18M 92cm - -
2-3Y 92-98cm / 38-40" 52-54cm / 20-21" 51-52cm / 20-21"
3-4Y 98-104cm / 41-42" 55-57cm / 21-22" 53-54cm / 21-22"
4-5Y 104-110cm / 43-45" 57-59cm / 22-23" 55-56cm / 22-23"
5-6Y 110-116cm / 46-47" 59-61cm / 23-24" 57-58cm / 23-24"
6-7Y 116-122cm / 48-51" 62-65cm / 24-26" 59-61cm / 24-25"
8-9Y 128-134cm / 52-56" 68-71cm / 27-28" 64-65cm / 25-26"
10-11Y 140-146cm / 56-60" 74-76cm / 29-30" 64cm / 20"
12-13Y 152-158cm / 61-67" 80-82cm / 31-33" 72-74cm / 28-29"
14-15Y 170-176cm / 68-69" 86-88cm / 34-35" 75-76cm / 29-30"

The Lyle & Scott 5-Panel Golf Cap Is An Essential Course Companion For The Modern Golfer. Taking All The Performa…

In stock

Description

The Lyle & Scott 5-Panel Golf Cap Is An Essential Course Companion For The Modern Golfer. Taking All The Performance-Driven Design From Our Classic Golf Caps But Incorporating A Contemporary 5-Panel Design That Features Detail Stitching And Breathable Materials Throughout, This Hat Will Keep You Looking Sharp On The Course And In The Clubhouse.

Reviews

There are no reviews yet.

Be the first to review “Caps, Hats & Beanies | Lyle & Scott Golf 5-Panel Cap Light Navy”